Log in or register to view price and stock availability
Sort By
Almonds
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Organic Almonds Whole Case 10kg | |||
| 10kg x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Almonds Blanched Case | |||
| 10kg x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Almonds Flaked Case | |||
| 10kg x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Almonds Ground Case | |||
| 10kg x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Whole Almonds | |||
| 250g x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Whole Alomnds | |||
| 500g x 1 | |||
Rice
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Arborio Rice | |||
| 500g x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Brown Basmati | |||
| 500g x 1 | |||
Lentils
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Brown Lentils /6 | |||
| 500g x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Green Lentils | |||
| 500g x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Puy Style Lentils | |||
| 500g x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Red Lentils | |||
| 500g x 1 | |||






