Log in or register to view price and stock availability
Sort By
Lentils
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Red Lentils | |||
| 3kg x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Red Lentils 25kg Sack | |||
| 25 kg x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Moong Dhal | |||
| 3kg x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Moong Dhal 500g /6 | |||
| 500g x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Red Lentils Organic | |||
| 1kg x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Brown Lentils /6 | |||
| 1kg x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Green Lentils | |||
| 1kg x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Puy Style Lentils | |||
| 1kg x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Red Lentils | |||
| 1kg x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Brown Lentils /6 | |||
| 500g x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Green Lentils | |||
| 500g x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Puy Style Lentils | |||
| 500g x 1 | |||





