Log in or register to view price and stock availability
Sort By
Spreads Nuts & Seeds
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Golden Blonde Spread | |||
| 250g x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Cashew Butter Smooth No Salt | |||
| 170g x 1 | |||
Ready Meals
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Soya Mince 15kg Sack | |||
| 15kg x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Soya Chunks 12kg Sack | |||
| 12kg x 1 | |||
Spreads Nuts & Seeds
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Whole Tahini Organic | |||
| 3kg x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Peanut Butter Crunchy Organic | |||
| 227g x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Peanut Butter Smooth Organic | |||
| 227g x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Peanut Butter Crunchy No Salt | |||
| 1kg x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Hazelnut Butter Crunchy No Salt | |||
| 170g x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Light Tahini | |||
| 3kg x 1 | |||
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Tahini Light Organic | |||
| 270g x 1 | |||
Oatcakes
|
|
|||
|
|||
|
|||
| VAT 0% | |||
| Organic Scottish Oatcakes | |||
| 250g x 1 | |||











